The Lofts at Little Creek Apartments Amenities
1315 Creekshire Way, Winston-Salem, NC 27103
Amenities
- 24-Hour Emergency Maintenance
- Billiards Rooms
- Business Center
- Clubhouse
- Community Library
- Conference Room
- Controlled Access
- Covered Hammock Garden
- Elevators
- Free Wi-Fi in Common Areas
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Fireplace
- Outdoor Game Area
- Outdoor Gym Equipment
- Pet Park
- Pet Wash
- Pet Waste Stations
- Picnic Areas with Gazebos & Pergolas
- Playground
- Putting Green
- Rentable Storage Units
- Resident Events
- Smoke-Free Building
- Theater Rooms
- Two Fitness Centers
- Two Swimming Pools with Fountains
- Yoga Room
Floorplans
Video Available
| Floorplan | Price | Bed | Bath | square feet | Availability | |
|---|---|---|---|---|---|---|
| Hillside II - Greensboro | $1,050 | Studio | 1 | 572 | Call for Details! | See Floorplan |
| Hillside II - Jamestown | $1,150 | Studio | 1 | 828 | Call for Details! | See Floorplan |
| Hillside II - Manteo | $1,225 | 1 | 1 | 804 | Call for Details! | See Floorplan |
| Asheville | $1,260to$1,360 | 1 | 1 | 863 | Available on November 17, 2025 | See Floorplan |
| Hillside - Cary | $1,260to$1,360 | 1 | 1.5 | 925 | Call for Details! | See Floorplan |
| Franklin | $1,275to$1,320 | 1 | 1 | 963 | Available | See Floorplan |
| Salem | $1,295to$1,395 | 1 | 1.5 | 937 | Available | See Floorplan |
| Winston | $1,295to$1,395 | 1 | 1.5 | 937 | Available | See Floorplan |
| Hillside II - Gastonia | $1,300 | 1 | 1 | 757 | Available | See Floorplan |
| Hillside II - Kannapolis | $1,300 | 1 | 1 | 764 | Call for Details! | See Floorplan |
| Belmont | $1,320to$1,420 | 1 | 1 | 976 | Call for Details! | See Floorplan |
| Durham | $1,320to$1,420 | 1 | 1 | 976 | Call for Details! | See Floorplan |
| Hillside II - Oakland | $1,325 | 1 | 1 | 820 | Available | See Floorplan |
| Hillside II - Pinehurst | $1,325 | 1 | 1 | 878 | Available | See Floorplan |
| Lexington | $1,330to$1,430 | 1 | 1.5 | 1077 | Call for Details! | See Floorplan |
| Charlotte | $1,345to$1,455 | 1 | 1.5 | 1131 | Available | See Floorplan |
| Concord | $1,345to$1,445 | 1 | 1.5 | 1053 | Call for Details! | See Floorplan |
| Monroe | $1,355to$1,455 | 1 | 1.5 | 1110 | Call for Details! | See Floorplan |
| Reynolda | $1,365to$1,465 | 1 | 1.5 | 1053 | Call for Details! | See Floorplan |
| Raleigh | $1,380to$1,480 | 1 | 1.5 | 1089 | Available | See Floorplan |
| Biltmore | $1,420to$1,520 | 1 | 1.5 | 1186 | Call for Details! | See Floorplan |
| Hillside - Fayetteville | $1,420to$1,520 | 2 | 2.5 | 1204 | Available | See Floorplan |
| Hillside II - Brevard | $1,425 | 1 | 1 | 1022 | Available | See Floorplan |
| Princeton | $1,450to$1,550 | 2 | 2 | 1065 | Call for Details! | See Floorplan |
| Hudson | $1,480to$1,580 | 2 | 2 | 1025 | Call for Details! | See Floorplan |
| Jackson | $1,480to$1,580 | 2 | 2 | 1222 | Call for Details! | See Floorplan |
| Oxford | $1,480to$1,580 | 2 | 2.5 | 1222 | Available | See Floorplan |
| Hillside II - Goldsboro | $1,500 | 1 | 1.5 | 1163 | Available | See Floorplan |
| Wrightsville | $1,500to$1,600 | 2 | 2.5 | 1222 | Call for Details! | See Floorplan |
| Hillside - Bayboro | $1,505to$1,605 | 2 | 2.5 | 1233 | Available | See Floorplan |
| Hillside - Laurenburg | $1,505to$1,605 | 2 | 2.5 | 1265 | Available on November 17, 2025 | See Floorplan |
| Hillside II - Boone | $1,520 | 1 | 1.5 | 1261 | Available | See Floorplan |
| Hatteras | $1,550to$1,650 | 2 | 2 | 1154 | Call for Details! | See Floorplan |
| Hamilton | $1,555to$1,655 | 2 | 2 | 1250 | Available | See Floorplan |
| Hillside - Lenoir | $1,580to$1,680 | 2 | 2.5 | 1276 | Call for Details! | See Floorplan |
| Hillside II - Mooresville | $1,595 | 1 | 1.5 | 1271 | Available | See Floorplan |
| Hillside - Linville | $1,655to$1,755 | 2 | 2.5 | 1340 | Available on January 15, 2026 | See Floorplan |
| Madison | $1,655to$1,755 | 2 | 2.5 | 1314 | Available | See Floorplan |
| Hillside - Fletcher | $1,660to$1,760 | 2 | 2 | 1298 | Available | See Floorplan |
| Hillside - Cornelius | $1,680to$1,755 | 2 | 2.5 | 1299 | Available | See Floorplan |
| Hillside II - Kinston | $1,700 | 2 | 2 | 1073 | Available | See Floorplan |
| Hillside - Lattimore | $1,705to$1,805 | 2 | 2.5 | 1409 | Call for Details! | See Floorplan |
| Hillside II - Morganton | $1,750 | 2 | 2.5 | 1384 | Available | See Floorplan |
| Hillside II - Apex | $1,775 | 2 | 2.5 | 1350 | Available | See Floorplan |
| Hillside II - Corolla | $1,775 | 2 | 2.5 | 1339 | Available | See Floorplan |
Utilities Paid By Resident
- Cable
- Electricity
- Gas
- Internet
- Trash
- Water
Pets
Two pet max per apartment.
Community Description
Welcome home to The Lofts at Little Creek Apartments, located in Winston-Salem, North Carolina! Also home to the brand new The Lofts at Hillside and Hillside II Apartments.
Find your new home at our smoke-free communities, The Lofts at Little Creek Apartments, The Lofts at Hillside, and The Lofts at Hillside II Apartments. In our controlled access buildings featuring convenient elevators, we offer studio, one, and two bedroom apartments. Our great amenities also make it easy to call our community home, including two sparking swimming pools with fountains, outdoor gym equipment, cornhole, a children's playground, and more!
For essentials and retail therapy, Hanes Mall, Costco, Target, Walmart, and Sam’s Club are all in close proximity. If you want to get out and about, you’ll find Carmike Wynnsong 12 Movie Theater and Little Creek Park just minutes away! With excellent access to major roads including I-40 and US-421, commuting in the area is a breeze. Easily access local cities including Bermuda Run, Greensboro, Charlotte, and Raleigh!
We are a pet-friendly community. Contact us to find your dream home today!
Explore the Area
No results found.
Other Communities Nearby Managed by BSC Holdings
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from The Lofts at Little Creek Apartments.
Request an Appointment
After submitting, a member of our staff will be in touch with you to confirm an appointment.
Fields marked with * are required.